Phoebe A. Hearst Faculty & Staff 2022/2023
Administration:
Teresa Chrobak - Prince, Principal
Janelle L. Okerenimkpe - Assistant Principal
PRE-K | |||
Room | Subject | Grade | Teacher |
114AM/PM | NA | Blended PreK 1/2 Day/ESL SPED 3yr. | Matilde Romero-ECSE - mromero58@cps.edu Sonia Barrientos |
114AM/PM | NA | Blended PreK 1/2 Day/ESL SPED 3yr. | Matilde Romero-ECSE Sonia Barrientos - sjbarrientos@cps.edu |
107 | NA | Blended PreK/Bil Full 4yrs |
Maria Aguilar ~ magutierrez24@cps.edu PK GenED |
107 | NA | Blended PreK/Bil Full 4yrs |
Alicia Gonzalez-ECSE - aegonzalez22@cps.edu |
Kinder-1st Grade Primary I. | |||
108 | All Subjects | 1st /Bil/ESL | Lleni Margil - lmargil1@cps.edu |
113 | All Subjects | KDG/Bil/ESL | Anna Espinosa - aespinosa30@cps.edu |
2nd-3rd Grade Primary II. | |||
112 | All Subjects | 2 | Kiah Nolan - kdnolan@cps.edu |
119 | All Subjects | 3/ESL | Gisel Cabrales - ggcabrales@cps.edu |
4th-5th Grade Intermediate | |||
219-4 | Reading & S.S. | 4th | Susan Shanahan - sashanahan@cps.edu |
217-5 | Math & Science | 5th | Kristin Ramirez - kramirez91@cps.edu |
6-8 Grade Middle School | |||
204-8 | Science/SS | 8th Grade Homeroom | Dimetreus Maxey - dcwilliams1@cps.edu |
206-7 | ELA/SS | 7th Grade Homeroom | Arturo Almazan - aralmazan@cps.edu |
205-6 | Math /ALG/SS | 6th Grade Homeroom | Michael Sacharski - mjsacharski@cps.edu |
K-8 Diverse Learner Cross-Cat | |||
109AM | NA | ECSE (PE-PK)/ESL | Emily Brothers-ECSE - enbrothers@cps.edu |
109PM | NA | ECSE (PE-PK)/ESL | Emily Brothers-ECSE - enbrothers@cps.edu |
105 | NA | Primary/Low-Inc (1-3) | Andrew Celio - aecelio@cps.edu |
213 | NA | Inter/Low Inc (4-5) | Marisa Babiarz - c-105Babiarz.html |
221 | NA | Inter/ Low Inc. (5-6) | |
209 | NA | Upper/Low Inc. (7-8) | Michelle Martin - mlmartin4@cps.edu |
208 | Resource K-8 |
LBS Resource/ESL | Laura Gangichiodo - ljgangichiod@cps.edu |
210 | Resource K-8 |
LBS Resource/MTSS | Brooke Pelachyk - bpelachyk@cps.edu |
115 | Resource K-8 |
LBS Resource 3/ESL | Natalie Episcopo - nbepiscopo@cps.edu |
110 | Resource K-8 | LBS Resource 3/ESL | Sara Aguilar - saguilar52@cps.edu |
Administration Department | ||
Principal | Teresa Chrobak-Prince | |
Assistant Principal | Janelle Thompson | |
Ancillary Department | ||
117 | ELPT/BIL/ESL | Dellanira Cahue - dvaldez@cps.edu |
Gym | Physical Education | John Rivera - jrivera292@cps.edu |
220 | Visual Art/Theater | |
214 | Technology | Danielle D'Antonio - dedantonio@cps.edu |
201 | Dean of Students | |
201 | School Counselor | Samantha Pentz - smewalt@cps.edu |
Teacher Assistants | ||
K-2 Bil. TA | Maria Flores | |
SECA | Stanley Hernandez | |
SECA | Maurice Brownridge | |
SECA | Cynthia Guzman | |
SECA | Caanan Espinoza | |
SECA | Yesenia Rivera | |
SECA | Nancy Torres | |
SECA | Erica Edmondson | |
SECA | Daniella Olvero | |
SECA | Graciela Quezada | |
SECA | Jacqueline Eason | |
SECA | Maria Torres | |
SECA | Joann Sojka | |
SECA | Griselda Camargo | |
SECA | Karina Polcaster | |
SECA | Patricia Perry | |
SECA | Hana Kim | |
SECA | Concepcion Ramirez | |
SECA | Andrea Miller | |
SECA | Delila Gonzalez |
Operations Department | ||
School Clerk | Felix Mejia - fmejia@cps.edu | |
Security Staff | ||
Main Door | Security | Theresa Monroe |
2nd Floor | Security | Anthony Mull |
Facilities Department | ||
Engineer | Anthony Tado | |
Lead Custodian | ||
Custodian | Mara Zica | |
Food Service Department | ||
Manager | Quincy Attah | |
Porter | ||
Assistant | Maria Torres | |
Recess Supervisor | ||
Cadre Substitute | Felicia Watson | |
Related Services |
||
102 | Case Manager | Stacy Czub - slczub@cps.edu |
102 | CSN Nurse | Beverly Woods - brwoods2@cps.edu |
102 | HSN Nurse | Trina Romero-Munoz, HSN |
Psychologist | ||
Social Worker | Larry Lesure - llesure1@cps.edu | |
Occupational Ther. | Nakii Wilson | |
Occupational Ther. | Jaya Jacob - Jmjacob@Cps.Edu | |
Physical Therapist | Seema Gadre - sgadre@cps.edu | |
Speech Therapist | Allison Susser | |
Speech Therapist | Karen Jones | |
120 | Care Room Attendant | Julissa Campos |